Registration for the conference and membership in IENE association will be done simultaneously. Registration for the conference is not, however, conditional upon membership in the association.
The fees differ according to the profile. We highly recommend you to join IENE Association to benefit from discounts and advantages of being an IENE member.
IENE membership fees
Membership | Annual rate | Number of members included |
Individual members | 50 euros a year | 1 |
Students/low income* | 0-50 euros a year | 1 |
Organisation | 100 euros a year | 1 |
*Students and low-income countries can join free of charge after showing proof to the IENE Secretariat (info@iene.info).
Advantages of being an IENE member
TYPE | BENEFITS | INDIVIDUAL MEMBERSHIP | MEMBERSHIP FOR ORGANISATIONS |
Conference | Priority access to the IENE conference and workshops. | YES | YES |
Conference | Be internationally represented in Europe and in other networks and conferences such as ACLIE, ANET, CIVIB, GCLIE, ICOET, Infrastructure and Nature Coalition… | YES | |
Conference | Receive a discount on the conference registration fee. | YES | |
Communication | Visibility on the IENE website | YES | |
Newsletter | Receive the latest news, network activities, collaboration opportunities and events on the topic of infrastructure and ecology via the regular IENE newsletter. | YES | YES |
Network | Access directly to IENE members by a dedicated collaborative communication platform | YES | YES |
Network | Suggest of set-up a working group on a dedicated topic. | YES | YES |
Governance | Any member can participate to IENE governance and be directly involved. | YES | YES |
Call for proposal | Stay informed about calls for proposals. | YES | YES |
Network | Be invited or invited to collaborate on calls or create consortia. | YES | YES |
Sponsorships are possible (e.g., becoming a founding partner, single donations).
For any questions, please contact the IENE Executive Secretariat at info@iene.info